Sports Home | Kent College |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:45 | Boys-U18A | 44-49 | The King's School, Canterbury | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:30 | 1st XI | 1-3 | Sir Joseph Williamson's Mathematical School | Away | Details | |||
16:15 | 2nd XI | Post | Postponed Sir Joseph Williamson's Mathematical School | Home | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:00 | U.9 Boys Kent College Albion Academy | Canc | Cancelled U9 Boys Ashford Hockey Tournament | Away | Details | |||
13:30 | U.9 Boys Kent College United Academy | Canc | Cancelled U9 Boys Ashford Hockey Tournament | Neutral | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:30 | Girls-U11A Lightning | 9-0 | Brambletye School | Neutral | Details | |||
09:30 | Girls-U11A Lightning | v | IAPS Tournament | Away | Details | |||
10:02 | Girls-U11A Lightning | 2-5 | Woodford Green Preparatory School | Neutral | Details | |||
10:34 | Girls-U11A Lightning | 3-1 | Kent College Preparatory School | Neutral | Details | |||
12:40 | Girls-U11A Lightning | 5-8 | Downsend School | Neutral | Details | |||
14:30 | Girls-U9A Lightning Academy | v | Spring Grove School | Home | Details | |||
14:00 | Girls-U9B Thunder Academy | v | Lorenden Preparatory School | Home | Details | |||
14:30 | Girls-U9B Thunder Academy | v | Spring Grove School | Home | Details | |||
14:00 | Girls-U9C Pulse Academy | v | Lorenden Preparatory School | Home | Details | |||
14:30 | Girls-U9C Pulse Academy | v | Spring Grove School | Home | Details |
There are no training sessions today.
There are no other events taking place today.